Arizona College of the Bible
Help and Other Information
Arizona College of the Bible
Phoenix Arizona 85021
Admissions Phone:
Mascot: Falcons
Website:


Apartments in Phoenix, Arizona
Community | Address | Zip |
10th St Palms Apartments | 6333 North 10th Street [Map] | 85014-1668 |
3106 Metro Village | 9652 North 31st Avenue [Map] | 85051-2631 |
Abbey Apartments | 334 West Monroe Street Apartment 108 [Map] | 85003-1610 |
Adagio Apartments | 15645 North 35th Avenue [Map] | 85053-3839 |
Aire Libre Apartments | 16437 North 31st Street [Map] | 85032-3072 |
Alanza Place | 1121 North 44th Street [Map] | 85008-5706 |
Alegria | 15202 North 40th Street [Map] | 85032-4600 |
Allegro At Foothills Gateway | 4411 East Chandler Boulevard [Map] | 85048-7657 |
Altavista Village | 4647 North 39th Avenue [Map] | 85019-3154 |
Ambassador West Apartments | 345 North 5th Avenue [Map] | 85003-4503 |
Amber Ridge Apartments | 3802 North 27th Street [Map] | 85016-6752 |
Anchorage Point Apartments | 7050 North 27th Avenue [Map] | 85051-8402 |
Andante Apartments | 15801 South 48th Street [Map] | 85048-0807 |
Appletree Apartments | 1710 North 32nd Street [Map] | 85008-3869 |
Arbor Creek Apartments | 3408 West Glendale Avenue [Map] | 85051-8350 |
Arborwood Apartments | 2601 North 36th Street [Map] | 85008-1308 |
Arcadia Cove | 4446 North 36th Street [Map] | 85018-3554 |
Arcadia Cove Apartments | 2252 North 44th Street [Map] | 85008-3200 |
Arcadia Del Sol Apartments | 4127 East Indian School Road [Map] | 85018-5364 |
Arcadia Palms Apartments | 4902 East Thomas Road Room Rec [Map] | 85018-7861 |
Arcadia Park Apartments | 3426 North 32nd Street [Map] | 85018-5619 |
Arcadia Villa Apartments | 3915 East Camelback Road [Map] | 85018-2633 |
Archstone Deer Valley Village | 3010 West Yorkshire Drive [Map] | 85027-3908 |
Arioso City Lofts | 3411 North 16th Street [Map] | 85016-7150 |
Arrowood Apartments | 4038 East McDowell Road [Map] | 85008-4459 |
Atla Cave Creek | 19635 North Cave Creek Road [Map] | 85024-2498 |
Atrium Apartments | 1720 East Monte Vista Road [Map] | 85006-1972 |
Augusta Cove | 2820 West Augusta Avenue [Map] | 85051-6682 |
Autumn Ridge Apartment Homes | 1944 West Thunderbird Road [Map] | 85023-6312 |
Avalon Hills Apt Homes | 3535 West Tierra Buena Lane [Map] | 85053-3872 |
Avante Apartments | 6161 West McDowell Road [Map] | 85035-4881 |
Avante Apartments | 6161 West McDowell Road [Map] | 85035-4881 |
Aztec Villa Apartments | 4001 East McDowell Road [Map] | 85008-4412 |
Banyantree Apartments | 12435 North 28th Drive [Map] | 85029-2438 |
Barrington Regent | 825 West Osborn Road [Map] | 85013-3655 |
Bay North Alegria Apt. | 15202 North 40th Street [Map] | 85032-4600 |
Bayside Apartments | 20245 North 32nd Drive [Map] | 85027-0304 |
Belcourt Apartments | 3117 North 7th Avenue [Map] | 85013-4106 |
Bell Tower Apartments | 17216 North 33rd Avenue Suite Office [Map] | 85053-1899 |
Bella Vista Apartments | 3401 West Taylor Street [Map] | 85009-7266 |
Bellridge Apartments | 844 East Bell Road Apartment 2053 [Map] | 85022-7604 |
Bethany Biltmore Apartments | 1350 East Bethany Home Road Apartment 9 [Map] | 85014-2065 |
Bethany Crest Cooperative Apartments | 2532 West Berridge Lane [Map] | 85017-2239 |
Biltmore Club | 4640 North 24th Street [Map] | 85016-5255 |
Biltmore On the Lake | 11050 North Biltmore Drive [Map] | 85029-7330 |
Biltmore Palms | 2625 East Indian School Road [Map] | 85016-6742 |
Biltmore Palms | 4343 North 21st Street [Map] | 85016-0503 |
Biltmore Pointe | 2928 East Osborn Road [Map] | 85016-7055 |
Biltmore Square | 1701 East Colter Street [Map] | 85016-3363 |
Bougainvillea Garden Apartments | 2032 West Orangewood Avenue Apartment 5 [Map] | 85021-7846 |
Boulder Creek Apartments | 915 North 52nd Street Suite Office [Map] | 85008-6701 |
Boulevard | 110 East Greenway Parkway Suite Office [Map] | 85022-2527 |
Brandywood Apartments | 2912 East Indian School Road [Map] | 85016-6367 |
Brentwood Apartments | 11821 North 28th Drive Apartment 223 [Map] | 85029-3338 |
Brentwood Garden Apartments | 930 West Indian School Road [Map] | 85013-3132 |
Bridgewater Apartments | 6340 North 16th Street [Map] | 85016-1525 |
Brighton Place Apartments | 222 East Cody Drive [Map] | 85040-2106 |
Broadstone Ahwatukee Fairway | 13220 South 48th Street [Map] | 85044-5019 |
Broadstone Desert Sky | 7850 West McDowell Road [Map] | 85035-4268 |
Broadway House | 2201 East Broadway Road [Map] | 85040-2663 |
Broadway Terrace Apartments | 12815 North 28th Drive Apartment 101 [Map] | 85029-1367 |
Brookfield Apartments | 12021 North 43rd Avenue [Map] | 85029-2926 |
Brookfield Terrace Apartments | 6545 North 19th Avenue [Map] | 85015-1603 |
Brookside Apartments | 6131 West Thomas Road [Map] | 85033-5870 |
C P L C Villas | 7235 South 7th Street [Map] | 85042-5444 |
Cactus Trail | 2403 West Lone Cactus Drive Suite Office [Map] | 85027-6224 |
Cambridge Court | 5145 North 7th Street Suite Office [Map] | 85014-3111 |
Camden Copper Square | 901 East Van Buren Street [Map] | 85006-4007 |
Camelback Courtyard Apartments | 3802 North 28th Street [Map] | 85016-6839 |
Camelback Cove Apartments | 4802 North 12th Street Suite Office [Map] | 85014-4051 |
Camelback Terraces | 3819 East Camelback Road [Map] | 85018-2647 |
Camelot Apartments | 1601 West Camelback Road [Map] | 85015-3515 |
Cameron Apartments | 5421 West Indian School Road [Map] | 85031-2640 |
Camino Tomas Apartments | 4630 East Thomas Road Building B [Map] | 85018-7737 |
Camino Village | 2039 West Union Hills Drive Apartment 133 [Map] | 85027-5272 |
Campaige Place -Phoenix One | 209 West Jackson Street [Map] | 85003-2406 |
Canberra Apartments | 2929 North 36th Street [Map] | 85018-7431 |
Candelero Apartments | 4141 North 55th Avenue [Map] | 85031-2252 |
Canyon Creek Village | 17617 North 9th Street [Map] | 85022-1935 |
Canyon North Apartments | 2339 West Northern Avenue [Map] | 85021-4926 |
Canyon Palms | 6236 North Black Canyon Highway [Map] | 85017-1848 |
Canyon Pines | 17840 North Black Canyon Highway [Map] | 85053-1760 |
Canyon Place Apartments | 4715 North Black Canyon Highway [Map] | 85015-4049 |
Canyon Pointe Apartments | 3621 North Black Canyon Highway [Map] | 85015-6201 |
Canyon Tree Apartments | 2408 West Myrtle Avenue [Map] | 85021-7643 |
Canyon Walk Apartments | 1502 West Glendale Avenue [Map] | 85021-8549 |
Canyon Woods Apartments | 2524 West Glenrosa Avenue [Map] | 85017-5901 |
Capri On Camelback | 5115 North 40th Street [Map] | 85018-9162 |
Carleton Club Apartments | 17425 North 19th Avenue [Map] | 85023-2416 |
Carole Arms Apartments | 2535 West Coolidge Street [Map] | 85017-3799 |
Carrington Garden Apartments | 3445 North 36th Street [Map] | 85018-5759 |
Casa Alegre | 2840 East Adams Street [Map] | 85034-1506 |
Casa Anita Apartments | 1801 North 83rd Avenue [Map] | 85035-4317 |
Casa Blanca Apartments | 2520 West McLellan Boulevard [Map] | 85017-1323 |
Casa Bonita Apartments | 6625 North 17th Avenue [Map] | 85015-1338 |
Casa D Apt | 4141 North 26th Street [Map] | 85016-5621 |
Casa De Paz Apartments-Trailer | 1530 East Sahuaro Drive [Map] | 85020-6400 |
Casa Deflores | 2454 West Campbell Avenue [Map] | 85015-4319 |
Casa Loma Apartments | 2740 West Colter Street Apartment 113 [Map] | 85017-0604 |
Casa Madrid Apartments | 4417 North 12th Street Suite Office [Map] | 85014-4511 |
Casa Monte Vista | 120 West Dobbins Road [Map] | 85041-8536 |
Casa Nueva Apartments | 125 North 18th Street [Map] | 85034-1246 |
Casa Real Apartments | 3816 North 83rd Avenue [Map] | 85033-3455 |
Casa Sonoran Apartments | 3547 East Van Buren Street [Map] | 85008-6836 |
Casa Tierra Apartments | 3815 North 16th Street Apartment 1103 [Map] | 85016-5962 |
Casa Verde | 5454 West Indian School Road [Map] | 85031-2615 |
Casablanca | 1116 West Indian School Road [Map] | 85013-3134 |
Catalina Apartments | 3001 North 36th Street [Map] | 85018-6900 |
Cedar Ridge Apartments | 2122 West Butler Drive [Map] | 85021-4245 |
Cedar Springs Apartments | 6711 North 35th Avenue Suite Office [Map] | 85017-1027 |
Central Mountain Villas | 9836 North Central Avenue [Map] | 85020-1028 |
Central Plaza Apartments | 32 East Ruth Avenue [Map] | 85020-3175 |
Centre Arms Apartments | 4313 North 19th Avenue [Map] | 85015-4604 |
Charter Palms Apartments | 1220 North 44th Street Apartment 15 [Map] | 85008-5626 |
Cheery Lynn Terras | 3120 North 39th Street [Map] | 85018-6483 |
Chelsey Park | 4526 North Black Canyon Highway [Map] | 85017-3792 |
Christown Manor II | 5045 North 17th Avenue Apartment 117 [Map] | 85015-3355 |
Cinnabar Apartments | 4141 West Glendale Avenue [Map] | 85051-8189 |
Cinnabar Square Apartments | 1247 East Cinnabar Avenue [Map] | 85020-1878 |
Clarendon Park Apartments | 222 West Clarendon Avenue [Map] | 85013-3480 |
Cobblestone | 15449 North 25th Avenue [Map] | 85023-4243 |
Coconut Grove Apartments | 2028 West Indian School Road Apartment 211 [Map] | 85015-5009 |
Colonia Apartments | 4115 East Indian School Road [Map] | 85018-5345 |
Colonia Del Sol | 5405 South 19th Avenue [Map] | 85041-3836 |
Colonnade Gardens Apt | 5023 North 18th Street [Map] | 85016-4041 |
Colonnade Gardens Apt | 1930 East Camelback Road [Map] | 85016-4110 |
Colony Apartments | 4337 North 53rd Lane [Map] | 85031-4122 |
Conquistador Apartments | 4447 North 36th Street [Map] | 85018-3551 |
Copper Palms Apartments | 12810 North Cave Creek Road Suite Office [Map] | 85022-5879 |
Coral Garden Apartments | 3230 East Roosevelt Street [Map] | 85008-5102 |
Cordillera Conversion | 17017 North 12th Street [Map] | 85022-2026 |
Coronado Gardens Apartments | 137 East Coronado Road [Map] | 85004-1513 |
Corte Linda Apartments | 1630 East Baseline Road [Map] | 85042-6808 |
Cortina Apartments | 11 East Bell Road Suite Office [Map] | 85022-2306 |
Cottages At Hayward | 2021 West Hayward Avenue [Map] | 85021-6952 |
Country Club Apartments | 3030 North 7th Street Suite Office [Map] | 85014-5434 |
Courtney Village At Papago Park | 4848 East Roosevelt Street [Map] | 85008-7327 |
Courtney Village At Papago Park | 4848 East Roosevelt Street [Map] | 85008-7327 |
Courtyard Village Apartments | 17607 North 19th Avenue [Map] | 85023 |
Cove | 2545 North 83rd Avenue [Map] | 85035-2400 |
Cove On 44th | 4030 North 44th Avenue [Map] | 85031-2945 |
Crest Apartments | 6702 North 17th Avenue [Map] | 85015-1339 |
Crossroads Apartments | 2222 West Beardsley Road [Map] | 85027-3458 |
Crystal Creek Apartments | 10 East Bell Road Suite Office [Map] | 85022-6301 |
Crystal Pointe Apartments | 15826 North 32nd Street [Map] | 85032-3842 |
Cypress Manor | 5726 North Black Canyon Highway [Map] | 85017-2134 |
Cypress Woods Apartments | 2135 West Campbell Avenue [Map] | 85015-4432 |
Daybreak Gardens Apartments | 5225 East Thomas Road [Map] | 85018-8030 |
Daybreak Place Apartments | 815 East Bethany Home Road [Map] | 85014-2109 |
Deck Park Vista Apartments | 1125 North 3rd Street Apartment 100 [Map] | 85004-0624 |
Deer Creek Village | 20244 North 31st Avenue Suite Office [Map] | 85027-6055 |
Deer Valley Village | 19645 North 31st Avenue [Map] | 85027-3984 |
Deer Valley Village | 3010 West Yorkshire Drive [Map] | 85027-3908 |
Deer Valley Village Apartments | 21450 North 23rd Avenue [Map] | 85027-2526 |
Del Mar Apartments | 8550 West McDowell Road [Map] | 85037-5129 |
Del Mar Terrace | 7007 West Indian School Road [Map] | 85033-3260 |
Del Prado Apartments | 5110 North 32nd Street [Map] | 85018-1451 |
Desert Arbor I and II | 726 West Hatcher Road [Map] | 85021-3146 |
Desert Club Office | 6901 East Chauncey Lane [Map] | 85054-5101 |
Desert Flower Apartments | 2950 North 46th Street [Map] | 85018-7739 |
Desert Foothills Villas | 10610 South 48th Street [Map] | 85044-1743 |
Desert Lakes Apartments | 8245 North 27th Avenue [Map] | 85051-6360 |
Desert Meadowlark Apartments | 405 North 40th Avenue [Map] | 85009-4029 |
Desert Meadows Apartments | 16819 North 42nd Avenue [Map] | 85053-2716 |
Desert Point Apartments | 6405 West McDowell Road [Map] | 85035-4946 |
Desert Ridge Apartments | 6131 North 27th Avenue [Map] | 85017-1701 |
Desert Sands Apartments | 9502 North 15th Avenue Apartment 119 [Map] | 85021-0808 |
Desert Sky Apartments | 4620 West McDowell Road [Map] | 85035-4125 |
Desert Springs Apartments | 1750 East Bell Road Suite Office [Map] | 85022-6201 |
Desert Star | 1106 West Bell Road Suite Office [Map] | 85023-3521 |
Desert Sunrise Apartments | 17602 North Cave Creek Road [Map] | 85032-1838 |
Desert Wind Apartments | 4140 West McDowell Road [Map] | 85009-2069 |
Devonshire Apartments | 2324 West Devonshire Avenue [Map] | 85015-4879 |
Drawin Apartments | 2930 North 35th Street Apartment 24 [Map] | 85018-7421 |
Due South Apartments | 8818 South Central Avenue [Map] | 85042-7627 |
Dunlap Square | 2323 West Dunlap Avenue [Map] | 85021-2834 |
El Cortez | 3130 North 7th Avenue [Map] | 85013-4137 |
Elm St Apartments | 2524 West Elm Street [Map] | 85017-3639 |
Emerald Shores Apartments | 7151 West Indian School Road [Map] | 85033-3153 |
Empirian At Steele Park | 411 East Indian School Road [Map] | 85012-1844 |
Empirian On Central | 4140 North Central Avenue [Map] | 85012-1830 |
Empirian On Central | 4140 North Central Avenue [Map] | 85012-1830 |
Encanto Apartments | 4130 North 12th Street [Map] | 85014-4934 |
Encanto Park Apartments | 2322 West Thomas Road Apartment 104 [Map] | 85015-5930 |
Escondido Apartments | 4422 North 36th Street [Map] | 85018-3553 |
Estancia Del Sol Apartments | 4001 West Camelback Road [Map] | 85019-2870 |
Fairways Apartments | 2045 West Butler Drive [Map] | 85021-4241 |
Fairways of Cave Creek | 2140 West Thunderbird Road Apartment Office [Map] | 85023-6024 |
Falling Waters | 4301 North 24th Street [Map] | 85016-6294 |
Fellowship Towers | 222 East Indianola Avenue [Map] | 85012-4000 |
Fillmore Courtyard Apt | 722 West Taylor Street [Map] | 85007-2500 |
Fillmore Place | 2902 East Fillmore Street [Map] | 85008-6160 |
Foothills Court | 1606 West Peoria Avenue [Map] | 85029-5701 |
Foothills On the Preserve | 1525 East Cheryl Drive [Map] | 85020-1871 |
Forest Park Apartments | 3800 North 6th Avenue [Map] | 85013-3768 |
Fountain Head Apartments | 4326 North 35th Avenue [Map] | 85017-3865 |
Fountain Ridge Apartments | 2025 West Indian School Road [Map] | 85015-5310 |
Fountain Springs | 1645 East Thomas Road Apartment 27A [Map] | 85016-7654 |
Fountain Villa | 3708 West Camelback Road [Map] | 85019-2649 |
Fountains In the Green | 3019 North 14th Street Suite Office [Map] | 85014-5607 |
Garden Terrace Apartments | 4848 East Holly Street [Map] | 85008-3322 |
Garden Villas Apt | 2024 West Cactus Road [Map] | 85029-5514 |
Glen Arbor | 2250 West Glendale Avenue [Map] | 85021-7764 |
Glen Vista Apartments | 7150 North 27th Avenue [Map] | 85051-8420 |
Glenbrook Terrace Apartments | 2020 West Glendale Avenue [Map] | 85021-7862 |
Golden Key Apartments | 3675 West Osborn Road [Map] | 85019-4028 |
Granada | 3816 North 32nd Street [Map] | 85018-4936 |
Granite Bay | 14230 North 19th Avenue Suite Office [Map] | 85023-6742 |
Granite Bay | 14430 North 19th Avenue [Map] | 85023-6703 |
Greenbrook Apartments | 3536 East Cambridge Avenue [Map] | 85008-1238 |
Greenridge Apartments | 3830 West McDowell Road [Map] | 85009-2295 |
Greens Apartments | 8445 North 23rd Avenue [Map] | 85021-4827 |
Greenspoint Apartments | 4202 East Cactus Road [Map] | 85032-7660 |
Greenvale Apartments | 15417 North 29th Street [Map] | 85032-7928 |
Greenway Springs Apartments | 15620 North 25th Avenue [Map] | 85023-4227 |
Greenway Villa Apartments | 2848 East Greenway Road [Map] | 85032-4469 |
Hacienda Del Rio Apartments | 4121 West McDowell Road [Map] | 85009-2062 |
Hampton Square Apartments | 7205 West McDowell Road [Map] | 85035-4545 |
Harbor Ridge Apartments | 16815 North 29th Street [Map] | 85032-2664 |
Harbor View Apartments | 3816 East McDowell Road Suite Office [Map] | 85008-4328 |
Hawthorne Apartments | 3848 North 3rd Avenue [Map] | 85013-3452 |
Heather Ridge Apartments | 4707 East McDowell Road Suite Office [Map] | 85008-4530 |
Heatherwood Apartments | 8603 North 22nd Avenue [Map] | 85021-4262 |
Heritage Apartments | 1100 East Osborn Road Suite Office [Map] | 85014-5202 |
Hermosa Apartments | 3132 North 32nd Street [Map] | 85018-6260 |
Hermosa Pointe | 10002 North 7th Street Suite Office [Map] | 85020-1751 |
Hibiscus Apartments | 5250 North 20th Street [Map] | 85016-3343 |
Hidden Cove Apartments | 2001 West Union Hills Drive [Map] | 85027-5286 |
Hidden Village Apartments | 1901 East Osborn Road [Map] | 85016-7264 |
Highland Crossing | 2522 West Highland Avenue [Map] | 85017-3756 |
Highland Gardens | 4728 North 15th Street [Map] | 85014-3708 |
Highland Park Apartments | 7232 North 27th Avenue [Map] | 85051-7523 |
Hill and Dale Apartments | 502 North 51st Street [Map] | 85008-6640 |
Hong Ning House of Phoenix | 3920 North 24th Avenue [Map] | 85015-5374 |
Horace Steel Commons | 1735 Grand Avenue [Map] | 85007-1801 |
Horizons Apartments | 1510 North 48th Street [Map] | 85008-5858 |
Huntington Apartments | 1609 West Glendale Avenue [Map] | 85021-8821 |
Ingleside Apartments | 4502 East Indian School Road Suite Office [Map] | 85018-5436 |
Iron Horse At Tramonto | 34807 North 32nd Drive [Map] | 85086-4004 |
Ironwood Apartments | 9802 North 9th Avenue [Map] | 85021-2385 |
J and D Enterprises-Coltermano | 1518 West Colter Street [Map] | 85015-3007 |
Juniper Meadows Apartments | 16804 North 42nd Avenue [Map] | 85053-2779 |
Kachina Pines Manor Apartments | 4910 North 44th Street Suite 17 [Map] | 85018-2726 |
Kensington Garden Apartments | 810 East Colter Street [Map] | 85014-3135 |
La Cascada II | 229 East Ruth Avenue [Map] | 85020-3141 |
La Esplanada Apartments Office | 8115 North 18th Street [Map] | 85020-3968 |
La Mirada Apartments | 1350 East Northern Avenue Suite Office [Map] | 85020-4258 |
La Palma Apartments | 220 West Bell Road Suite Office [Map] | 85023-3607 |
La Palma Apartments Back Office | 17222 North Central Avenue [Map] | 85022-2334 |
La Paz Apartments | 6201 North 16th Street [Map] | 85016-1739 |
La Serena At Tuscana | 1814 East Bell Road Suite Office [Map] | 85022-2861 |
La Vistas At Papago Park | 1010 North 48th Street [Map] | 85008-5951 |
Ladera Apartments | 7810 North 14th Place [Map] | 85020-4309 |
Ladera Apartments | 7810 North 14th Place [Map] | 85020-4309 |
Lamar Apartments | 4227 West Lamar Road Apartment 3 [Map] | 85019-1019 |
Landmark Towers Front Desk | 4750 North Central Avenue [Map] | 85012-1732 |
Las Cascadas | 4333 East Indian School Road [Map] | 85018-5332 |
Las Casitas Apartments | 1930 West Van Buren Street [Map] | 85009-3824 |
Las Colinas At Black Canyon Apartments | 33350 North 27th Drive [Map] | 85085-8801 |
Las Gardenias Apartments | 6901 West McDowell Road [Map] | 85035-6442 |
Las Pasadas Apartments | 1503 West Missouri Avenue Apartment 11 [Map] | 85015-2601 |
Lasventanas Apartments | 6801 North 25th Drive [Map] | 85017-6101 |
Laurel Lane Apartments | 2820 West Laurel Lane [Map] | 85029-3357 |
Legacy At Piestewa Peak | 1411 East Orangewood Avenue [Map] | 85020-5133 |
Legacy Bungalows Apartments | 1350 West Van Buren Street [Map] | 85007-2537 |
Lemon Grove Apartments | 7220 North 27th Avenue [Map] | 85051-7569 |
Lexington On Central | 10 West Minnezona Avenue [Map] | 85013-4933 |
Liberty Cove | 801 North 59th Avenue [Map] | 85043-2500 |
Lincoln Village Apartments | 2211 West Campbell Avenue [Map] | 85015-4451 |
Loma Linda Gardens | 2925 North Greenfield Road [Map] | 85016-7741 |
Los Compadres Apartments | 3518 West Dunlap Avenue [Map] | 85051-5335 |
Los Olivos Apartments | 7625 North 19th Avenue [Map] | 85021-7049 |
Los Robles Apartments | 2245 North 36th Street Apartment 100 [Map] | 85008-3044 |
Los Senderos Apartments | 12844 North Paradise Village Parkway West [Map] | 85032-7512 |
Lynwood Apartments | 5535 West McDowell Road [Map] | 85035-4949 |
Madera Court | 8135 North 35th Avenue [Map] | 85051-5870 |
Mandarina Apartments | 5402 East Washington Street [Map] | 85034-2145 |
Manor View Appartments | 4902 East Willetta Street [Map] | 85008-5818 |
Marble Creek Village | 5601 West McDowell Road [Map] | 85035-4960 |
Marquee Apartments | 620 North 2nd Avenue Apartment 110 [Map] | 85003-4505 |
Maryland Court | 80 West Maryland Avenue [Map] | 85013-1239 |
Maryland East Apartments | 1126 East Maryland Avenue Apartment 6 [Map] | 85014-1680 |
Maryland Greens | 749 East Maryland Avenue Suite Office [Map] | 85014-1526 |
Maryland West Apartments | 2540 West Maryland Avenue [Map] | 85017-1884 |
Matthew Henson Apartments | 840 West Tonto Street [Map] | 85007-3701 |
Maya Linda Apartments | 8222 North 19th Avenue [Map] | 85021-5222 |
Mc Dowell East Apartments | 2433 East McDowell Road Suite Office [Map] | 85008-3533 |
Meadow Glen | 4201 East Union Hills Drive [Map] | 85050-3321 |
Meadow Green Apartments | 14830 North Black Canyon Highway [Map] | 85053-4946 |
Melrose Villas Apartments | 5627 North 16th Street [Map] | 85016-2921 |
Memorial Towers Sr Apartments | 1405 South 7th Avenue [Map] | 85007-3939 |
Mercy Court Apartments | 2945 West Colter Street [Map] | 85017-3112 |
Met | 200 East Fillmore Street [Map] | 85004-2103 |
Metro Gardens | 10227 North 32nd Lane [Map] | 85051-1364 |
Metro Terrace Apartments | 3333 West Dunlap Avenue [Map] | 85051-3432 |
Metro Village Apartments | 9652 North 31st Avenue [Map] | 85051-2631 |
Metropolitan Apartments | 3124 North 7th Avenue Apartment 8 [Map] | 85013-4163 |
Mirador Apartments | 1550 East Thunderbird Road [Map] | 85022-5600 |
Mission Gardens | 4246 West Osborn Road [Map] | 85019-3934 |
Mission Palms Apartments | 6131 North 16th Street [Map] | 85016-1708 |
Mission Shadows Apartments | 8111 North 19th Avenue [Map] | 85021-5163 |
Mission Villa Apartments | 3001 North 32nd Street [Map] | 85018-6859 |
Missouri Crossing Apartments | 5530 North 17th Avenue [Map] | 85015-2521 |
Missouri Meadow Apartments Inc | 3501 West Missouri Avenue [Map] | 85019-4542 |
Monarch Apartments | 77 West Coolidge Street Unit Office [Map] | 85013-2751 |
Montana | 7611 South 36th Street [Map] | 85042-7278 |
Monte Vista Apartments | 302 East Monte Vista Road [Map] | 85004-1409 |
Montelano Apartments | 8330 North 19th Avenue [Map] | 85021-5268 |
Montelena At the Canyons | 19920 North 23rd Avenue [Map] | 85027-7444 |
Montelena At the Canyons | 19920 North 23rd Avenue [Map] | 85027-7444 |
Montelena At the Canyons | 19940 North 23rd Avenue [Map] | 85027-7401 |
Monterra Apartments | 1333 North 24th Street [Map] | 85008-4665 |
Montery Village Apartments | 4707 East McDowell Road [Map] | 85008-4530 |
Montevida Apartments | 7101 North 19th Avenue [Map] | 85021-8534 |
Morgan Park Apartments | 8902 North 19th Avenue [Map] | 85021-4287 |
Morningside Villa Apartments | 17802 North 19th Avenue [Map] | 85023-2363 |
Mountain Gate Apartments | 4602 East Paradise Village Parkway North [Map] | 85032-6819 |
Mountain Park Apartments | 4221 East Ray Road [Map] | 85044-4633 |
Mountain Park Ranch Apartments | 4221 East Ray Road [Map] | 85044-4633 |
Mountain Springs Terrace | 18202 North Cave Creek Road [Map] | 85032-1058 |
Mountain View Acres | 1346 East Mountain View Road [Map] | 85020-6221 |
Mountain View Casitas | 1130 East Grovers Avenue [Map] | 85022-1949 |
Mountain Vista Apartments | 358 East Roeser Road [Map] | 85040-8737 |
Mountain Vista Villas | 1145 East Mountain View Road [Map] | 85020-2184 |
Myrtle Manor Apt | 2602 West Myrtle Avenue [Map] | 85051-9601 |
Native American Connections | 126 West Maryland Avenue [Map] | 85013-1221 |
North Mountain Apartments | 10001 North 7th Street Suite Office [Map] | 85020-1768 |
North Mountain Lodge | 10825 North Cave Creek Road [Map] | 85020-1429 |
North Mountain Village Apartments | 3333 West Thunderbird Road [Map] | 85053-5600 |
North Palm Apartments | 2045 West Tuckey Lane [Map] | 85015-1553 |
North Palm Townhomes | 2045 West Tuckey Lane [Map] | 85015-1553 |
North Point Apartments | 302 East Monte Vista Road [Map] | 85004-1409 |
North Point Apartments | 6315 North 16th Street Unit 115-Office [Map] | 85016-1538 |
Northern Chateau Apartments Ofc | 3708 West Northern Avenue [Map] | 85051-5869 |
Northern Palm Apartments | 2835 West Northern Avenue [Map] | 85051-6631 |
Northern Point Apartments | 8102 North 19th Drive [Map] | 85021-5153 |
Northridge Apartments | 2140 West Thunderbird Road [Map] | 85023-6024 |
Oak Creek Apartments | 801 West Turney Avenue Apartment 1 [Map] | 85013-2846 |
Oak Ridge Gardens | 3330 West Greenway Road [Map] | 85053-3848 |
Oak Tree Apartments | 3620 East McDowell Road Suite Office [Map] | 85008-4300 |
Oakdale Townhome Apartments | 2302 North 27th Street [Map] | 85008-1943 |
Oakwood Apartments Reservations Center | 8804 North 23rd Avenue [Map] | 85021-4160 |
Oasis In the City | 6202 North 16th Street [Map] | 85016-1750 |
Oasis West Apartments | 5235 North 43rd Avenue [Map] | 85019-2448 |
Ocotillo Apartments | 1780 West Missouri Avenue [Map] | 85015-2673 |
Olive Square Apartments | 4501 North 40th Street [Map] | 85018-3632 |
Orange Arbor Apartments | 3535 West Camelback Road Office [Map] | 85019-0600 |
Orangetree Apartments | 4220 East Almeria Road [Map] | 85008-4022 |
Orangewood Apartments | 2020 West Orangewood Avenue Apartment 101 [Map] | 85021-7871 |
Orangewood Terrace Apartments | 2411 West Orangewood Avenue Apartment H [Map] | 85021-7657 |
Pacific Bay Club Apartments | 11221 South 51st Street Suite Office [Map] | 85044-1720 |
Palisades At Paradise Valley | 13440 North 44th Street [Map] | 85032-6351 |
Palm Court Apartments | 20401 North 19th Avenue Suite Office [Map] | 85027-3567 |
Palm Court Apartments | 20401 North 19th Avenue Suite Office [Map] | 85027-3567 |
Palm Court Apartments | 20401 North 19th Avenue Suite Office [Map] | 85027-3567 |
Palm Court Apartments | 20401 North 19th Avenue Suite Office [Map] | 85027-3567 |
Palm Court Apartments | 20401 North 19th Avenue Suite Office [Map] | 85027-3567 |
Palm Desert Apartments | 8429 North 27th Avenue [Map] | 85051-4040 |
Palm Meadows Apartments | 9423 North 17th Avenue Apartment 212 [Map] | 85021-0942 |
Palm Oasis Apartments | 802 North 30th Street [Map] | 85008-6130 |
Palm Shadows | 1350 East Thomas Road [Map] | 85014-5715 |
Palms Apartments | 1837 East Monterey Way [Map] | 85016-7227 |
Palms Apartments | 4304 East Campbell Avenue [Map] | 85018-3701 |
Palmwood Terrace Apartments | 4915 East Thomas Road [Map] | 85018-7860 |
Palo Brea Luxury Apartments | 15455 North 29th Street [Map] | 85032-3719 |
Palo Verde Fairway Apartments | 6525 North 15th Avenue [Map] | 85015-1455 |
Papago Crossings | 4530 East McDowell Road [Map] | 85008-4512 |
Papago Fairways Apartments | 5343 East Taylor Street Suite Office [Map] | 85008-7901 |
Papago Palms Apartments | 1835 North 51st Street [Map] | 85008-4297 |
Papago Park Apartments | 5350 East Taylor Street [Map] | 85008-6746 |
