Columbia College Hollywood
Help and Other Information
Columbia College Hollywood
Los Angeles California 91356
Admissions Phone:
Mascot: Claim Jumpers
Website: http://www.columbiacollege.edu/


Apartments in Los Angeles, California
Community | Address | Zip |
10460 National Apartments | 10460 National Boulevard [Map] | 90034-4617 |
129 Oxford Apartments | 129 North Oxford Avenue [Map] | 90004-4228 |
139 S Occidental Apartments | 139 South Occidental Boulevard [Map] | 90057-1207 |
1650 Federal Ave Apartments | 1650 Federal Avenue [Map] | 90025-2958 |
1850 Veteran Apartments | 1850 Veteran Avenue [Map] | 90025-6346 |
201 N Westmoreland | 201 North Westmoreland Avenue [Map] | 90004-4855 |
2475 Corinth Apartments | 2475 Corinth Avenue [Map] | 90064-3069 |
3325 Canfield | 3325 South Canfield Avenue [Map] | 90034-2996 |
336 Norton Apt | 336 South Norton Avenue [Map] | 90020-5704 |
3790 Wisconsin St | 3790 Wisconsin Street [Map] | 90007-4235 |
39 West Apartment | 3885 South Western Avenue [Map] | 90062-1121 |
4217 Inglewood Apartments | 4217 Inglewood Boulevard [Map] | 90066-5868 |
430 Gramercy Place | 430 South Gramercy Place [Map] | 90020-4977 |
451 South Harvard | 451 South Harvard Boulevard [Map] | 90020-3461 |
555 Barrington | 555 South Barrington Avenue [Map] | 90049-4344 |
630 Cochran Apartments | 630 South Cochran Avenue [Map] | 90036-4055 |
669 S Union | 669 South Union Avenue [Map] | 90017-1636 |
6726 11th Avenue Apartments | 6726 11th Avenue [Map] | 90043-4785 |
8251 Blackburn | 8251 Blackburn Avenue [Map] | 90048-4287 |
840 S Ardmore Apartments | 840 South Ardmore Avenue [Map] | 90005-2476 |
912 Complex | 912 East 3rd Street [Map] | 90013-1849 |
944 Tiverton Co | 944 Tiverton Avenue Apartment 11 [Map] | 90024-3072 |
962 Chauteau Hilgard | 962 Hilgard Avenue [Map] | 90024-3197 |
Academy Hall Apartments | 12010 South Vermont Avenue [Map] | 90044-2975 |
Adams Congress Apartments | 1801 West Adams Boulevard [Map] | 90018-2705 |
Aimco Van Nuys Apartments | 210 West 7th Street [Map] | 90014-1834 |
Alcott Apartments | 9031 Alcott Street [Map] | 90035-3378 |
Alexa Apartments | 448 South Alexandria Avenue [Map] | 90020-2737 |
Alexandria Apartments | 345 South Alexandria Avenue [Map] | 90020-2645 |
Alexandria Park | 8730 Belford Avenue [Map] | 90045-4512 |
Alexio Apartments | 1538 North Vista Street Apartment 101 [Map] | 90046-3632 |
Alice Manor | 10325 Grandee Avenue [Map] | 90002-3651 |
Aliso Village Apartments | 1337 Gabriel Garcia Marquez Street [Map] | 90033-2246 |
Aliso Village Apartments | 1400 Gabriel Garcia Marquez Street [Map] | 90033-2748 |
All Over La | 11669 Santa Monica Boulevard [Map] | 90025-2991 |
Alliance Residential La Belle | 6200 Franklin Avenue [Map] | 90028-5259 |
Alpha Iota of Gamma Phi Beta | 616 Hilgard Avenue [Map] | 90024-3225 |
Alta Vista Gardens | 1425 North Alta Vista Boulevard [Map] | 90046-4338 |
Alvarado Garden Apartments | 1800 North Alvarado Street [Map] | 90026-1745 |
Alvern Circle Apartments | 5430 Alvern Circle [Map] | 90045-1927 |
Amber Crest | 3640 Monon Street Apartment 101 [Map] | 90027-3027 |
Amherst Apartments | 1512 Amherst Avenue [Map] | 90025-3663 |
Amistad Apartments | 2037 Lincoln Park Avenue [Map] | 90031-2792 |
Amt Enterprise | 1360 Roxbury Drive [Map] | 90035-4728 |
Angelina Apartments | 1336 Angelina Street [Map] | 90026-5656 |
Angelus Plaza | 255 South Hill Street [Map] | 90012-3500 |
Ansonia Apartments | 2205 West 6th Street [Map] | 90057-3153 |
Apartments 1371 Beverly Glen | 1371 South Beverly Glen Boulevard [Map] | 90024-5248 |
Archstone Los Feliz | 3100 Riverside Drive [Map] | 90027-1474 |
Archstone Westside Apartments | 3165 Sawtelle Boulevard [Map] | 90066-1422 |
Ardeco Apartments | 1842 North Cherokee Avenue [Map] | 90028-4758 |
Ardmore Apartments | 339 South Ardmore Avenue [Map] | 90020-3172 |
Ardmore Apartments | 1045 South Ardmore Avenue [Map] | 90006-2541 |
Ardmore Apartments | 424 South Ardmore Avenue Office 100 [Map] | 90020-3244 |
Ardmore Victoria Apartments Limited | 414 South Ardmore Avenue [Map] | 90020-3270 |
Ardmour Apartments | 933 North Ardmore Avenue [Map] | 90029-3303 |
Argon-Wilshire Apartments | 10636 Wilshire Boulevard [Map] | 90024-4592 |
Argyle Court | 1938 Argyle Avenue [Map] | 90068-3963 |
Arirang Apartments | 1715 Whitley Avenue [Map] | 90028-4891 |
Arirang Apartments | 1715 Whitley Avenue [Map] | 90028-4891 |
Asbury Apartments | 2505 West 6th Street [Map] | 90057-3152 |
Ashby Apartments | 808 South Hobart Boulevard Apartment 504 [Map] | 90005-6616 |
Atrium Apartments | 8569 Burton Way [Map] | 90048-3380 |
Atrium Court Apartments | 10965 Strathmore Drive [Map] | 90024-7409 |
Avalon Apartments | 7520 South Broadway [Map] | 90003-2086 |
Avalon At Fuller Martel Plaza | 1443 North Fuller Avenue [Map] | 90046-4200 |
B and B Apartments | 924 South Carondelet Street [Map] | 90006-1900 |
B and B Apartments | 750 South Carondelet Street [Map] | 90057-5011 |
Baldwin Hills Apartments | 4070 Ursula Avenue Apartment 3 [Map] | 90008-2030 |
Baldwin Imperial Apartments Homes Inc | 4064 Ursula Avenue [Map] | 90008-2005 |
Baldwin Villa Plaza | 3939 Marlton Avenue [Map] | 90008-1753 |
Barham Court Apartments Corp. | 3480 Barham Boulevard [Map] | 90068-1470 |
Barnsdall Court Apartments | 1632 North Normandie Avenue [Map] | 90027-5147 |
Barrington Kemp | 1155 South Barrington Avenue [Map] | 90049-6151 |
Barrington Plaza | 11740 Wilshire Boulevard [Map] | 90025-6536 |
Bartlett Hill Manor | 625 North Bunker Hill Avenue [Map] | 90012-2140 |
Bascom West 8th Street Apartments | 2208 West 8th Street [Map] | 90057-4096 |
Baywood Villas | 12321 Ocean Park Boulevard [Map] | 90064-2759 |
Beethoven Garden | 3775 Beethoven Street [Map] | 90066-3557 |
Bel Air Vista Apartments | 426 South Sepulveda Boulevard [Map] | 90049-3554 |
Belamar Apartments | 401 South Hoover Street [Map] | 90020-1207 |
Bellagio Apartments | 345 South Cloverdale Avenue [Map] | 90036-3431 |
Bellagio Apartments | 435 South Detroit Street [Map] | 90036-6408 |
Ben Lomond Place Apartments | 3400 Ben Lomond Place [Map] | 90027-2919 |
Bentley Monica Apartments | 1727 South Bentley Avenue [Map] | 90025-4348 |
Berendo Apartments | 728 South Berendo Street [Map] | 90005-1649 |
Berendo Apartments | 415 South Berendo Street [Map] | 90020-2115 |
Berendo Apartments | 226 South Berendo Street [Map] | 90004-5701 |
Berendo Towers Coa | 525 South Berendo Street [Map] | 90020-2284 |
Berglas and Garfield | 10773 Lawler Street [Map] | 90034-5459 |
Bermuda | 10354 Wilshire Boulevard [Map] | 90024-4710 |
Bernstein Edwin R | 123 South Catalina Street [Map] | 90004-4653 |
Beth Am Manor | 1071 South La Cienega Boulevard [Map] | 90035-2560 |
Bethany Towers | 1745 North Gramercy Place Apartment 409 [Map] | 90028-5854 |
Beverly Apartments | 1436 South Shenandoah Street [Map] | 90035-3556 |
Beverly City Lights | 107 South Carondelet Street [Map] | 90057-2076 |
Beverly Heliotrope Towers | 421 North Heliotrope Drive [Map] | 90004-3341 |
Beverly Terrace | 144 Union Place [Map] | 90026-5755 |
Billa Rodney Apartments | 2055 Rodney Drive [Map] | 90027-2674 |
Billy G Mills Manor | 1115 West 37th Place [Map] | 90007-4276 |
Bixel | 625 South Bixel Street [Map] | 90017-2232 |
Bon Chere Apartments | 1920 Cheremoya Avenue [Map] | 90068-3554 |
Boulevard Villa | 1625 Crenshaw Boulevard [Map] | 90019-6092 |
Brentwood Sunset Apartments | 237 South Barrington Avenue [Map] | 90049 |
Brentwood West Apartments | 809 South Gretna Green Way [Map] | 90049-5248 |
Brighton Villa Apartments | 318 South Detroit Street [Map] | 90036-3581 |
Bristol Apartment | 340 South La Fayette Park Place [Map] | 90057-1667 |
Broadcast Center Apartments | 7660 Beverly Boulevard [Map] | 90036-2734 |
Broadway Terrace Apartments | 722 South Broadway [Map] | 90014-2802 |
Broadway Village II Apartments | 5101 South Broadway [Map] | 90037-3871 |
Bryson Apartments | 2701 Wilshire Boulevard Suite Office [Map] | 90057-3244 |
Bryson Apartments | 2701 Wilshire Boulevard Suite Office [Map] | 90057-3244 |
Bunker Hill Towers Apartments | 234 South Figueroa Street [Map] | 90012-2541 |
Burton Way Luxury Apartments | 8665 Burton Way [Map] | 90048-3992 |
Cahuenga Apartments | 1118 North Cahuenga Boulevard [Map] | 90038-1602 |
California Apartments | 1507 Federal Avenue [Map] | 90025-2933 |
Camelot Apartments | 425 South Willaman Drive [Map] | 90048-3973 |
Camino Al Oro | 330 West Avenue 26 [Map] | 90031-1478 |
Camino Palmero Apartments | 1725 Camino Palmero Street [Map] | 90046-2947 |
Canfield Court Luxury Apartments | 3144 South Canfield Avenue Suite Mgr [Map] | 90034-4321 |
Canfield Plaza Apt | 3762 South Canfield Avenue [Map] | 90034-4175 |
Canvas La Apartments | 138 North Beaudry Avenue [Map] | 90012-3363 |
Canyon Drive Manor Apartments | 1738 Canyon Drive [Map] | 90028-5652 |
Carlton Apartments | 5425 Carlton Way Apartment 404 [Map] | 90027-4891 |
Carlton Canyon Apartments | 5826 Carlton Way [Map] | 90028-6650 |
Carlton Co | 11666 Goshen Avenue [Map] | 90049-6251 |
Carlton Court | 5443 Carlton Way [Map] | 90027-4814 |
Carmelina Avenue Apartments | 1316 South Carmelina Avenue [Map] | 90025-1975 |
Carondelet Apartments | 512 South Carondelet Street [Map] | 90057-1868 |
Carseka Apartments | 9618 Exposition Boulevard [Map] | 90034-4078 |
Carter House | 449 West 78th Street Suite 106 [Map] | 90003-2740 |
Carthay Circle Apartments | 6225 West Olympic Boulevard [Map] | 90048-5409 |
Casa Bella Apartments | 11670 San Vicente Boulevard Suite C [Map] | 90049-5127 |
Casa De La Vista Apartments | 1212 North Westmoreland Avenue [Map] | 90029-1958 |
Casa De Marina Apartments | 12600 Braddock Drive [Map] | 90066-6735 |
Casa Devida Apartments | 3450 Sawtelle Boulevard [Map] | 90066-2142 |
Casa Gloria | 1450 West Temple Street [Map] | 90026-6613 |
Casa Granada | 550 South Barrington Avenue Apartment 1212 [Map] | 90049-4325 |
Casa Guadalupe | 5127 Huntington Drive North [Map] | 90032-1778 |
Casa Hermanitas | 2801 East 2nd Street [Map] | 90033-4144 |
Casa Loma Apartments | 303 Loma Drive [Map] | 90017-1103 |
Casa Loma Apartments | 379 Loma Drive Suite Office [Map] | 90017-1149 |
Casa Lucerna | 1025 South Kern Avenue [Map] | 90022-3041 |
Casa Portola | 5112 Oakland Street [Map] | 90032-2366 |
Casa Rampart | 401 South Rampart Boulevard [Map] | 90057-1717 |
Casa Serrano Apartments | 245 South Serrano Avenue [Map] | 90004-5246 |
Casanova Garden Apartments | 433 Casanova Street [Map] | 90012-1257 |
Casden Park La Brea B | 342 Hauser Boulevard [Map] | 90036-5614 |
Casitas | 1806 North Broadway [Map] | 90031-2525 |
Castelar Apartments | 625 North Hill Street [Map] | 90012-1905 |
Castle Argyle Apartments | 1919 Argyle Avenue [Map] | 90068-3965 |
Castle Heights Apartments | 3325 Castle Heights Avenue [Map] | 90034-2734 |
Castle Heights Apartments | 3344 Castle Heights Avenue [Map] | 90034-2735 |
Catalina Apartments | 837 South Catalina Street [Map] | 90005-1990 |
Cathay Manor Apartments | 600 North Broadway [Map] | 90012-2840 |
Central City Apartments | 746 South Lake Street [Map] | 90057-4026 |
Central City Apartments Lp | 1810 West 12th Street [Map] | 90006-4180 |
Centrepointe Apartments | 3701 Overland Avenue [Map] | 90034-6344 |
Century Glen Apartments | 2265 South Beverly Glen Boulevard [Map] | 90064-2458 |
Century View | 1825 Fox Hills Drive [Map] | 90025-6953 |
Century West Apartments | 1525 Sawtelle Boulevard Apartment 1 [Map] | 90025-3240 |
Champagnat Apartment Towers | 686 South Ardmore Avenue [Map] | 90005-2396 |
Champagnat Apartments | 686 South Ardmore Avenue Apartment 304 [Map] | 90005-4126 |
Champagnat Apartments Towers | 686 South Ardmore Avenue [Map] | 90005-2396 |
Chateau Alto Nido Apartments | 1851 Ivar Avenue [Map] | 90028-5064 |
Chateau Apartments | 1420 North Alta Vista Boulevard [Map] | 90046-4378 |
Chateau Des Fleurs Apartments | 6626 Franklin Avenue Apartment 104 [Map] | 90028-4733 |
Chateau La Fayette Apartments | 233 South La Fayette Park Place [Map] | 90057-1353 |
Chateau Menlo Apartments | 971 Menlo Avenue Apartment 111 [Map] | 90006-2828 |
Chateau Olympic | 6316 West Olympic Boulevard [Map] | 90048-5440 |
Chelsea Court Apartments | 500 North Rossmore Avenue [Map] | 90004-2435 |
Cheremoya Apartments | 1959 Cheremoya Avenue [Map] | 90068-3539 |
Choi Chul | 357 South Street Andrews Place [Map] | 90020-4371 |
Chrisco Apartments | 1382 Kelton Avenue [Map] | 90024-5455 |
Churchill Apartments | 444 South Occidental Boulevard [Map] | 90057-1538 |
Churchill Jr Loft | 2412 West 7th Street [Map] | 90057-3970 |
Ciao Apartments | 1234 North Las Palmas Avenue [Map] | 90038-1273 |
Ciao Apartments | 1234 North Las Palmas Avenue [Map] | 90038-1273 |
Cim 7046 Hollywood L P | 7046 Hollywood Boulevard [Map] | 90028-6008 |
City Lights On Fig | 1300 South Figueroa Street [Map] | 90015-2801 |
City View Apartments | 1207 Miramar Street [Map] | 90026-6154 |
Claire Manor Apartments | 2131 North Cahuenga Boulevard [Map] | 90068-2785 |
Clarington Apartments | 3475 Clarington Avenue [Map] | 90034-3821 |
Clinton Manor Apartments | 5184 Clinton Street [Map] | 90004-1660 |
Cloverdale Apartments | 600 South Cloverdale Avenue Apartment 406 [Map] | 90036-4194 |
Club Brentwood Apartments | 11625 Montana Avenue [Map] | 90049-4666 |
Club California Apartments | 10982 Roebling Avenue [Map] | 90024-2753 |
Club Marina Apartments | 12435 West Jefferson Boulevard Apartment 310 [Map] | 90066-6982 |
Co Kim and Casey | 745 South Normandie Avenue [Map] | 90005-2274 |
Cochran Apartment | 717 South Cochran Avenue [Map] | 90036-3850 |
Cochran Island Department | 342 South Cochran Avenue [Map] | 90036-3320 |
Cochran Island Department | 342 South Cochran Avenue [Map] | 90036-3320 |
Cohn and Wolfe | 8730 West Sunset Boulevard Suite 500 [Map] | 90069-2251 |
Coleman Courtney | 6604 Springpark Avenue [Map] | 90056-2350 |
Colonia Jess Lopez | 2627 East Olympic Boulevard [Map] | 90023-2657 |
Colonial House Apartments | 11929 Venice Boulevard [Map] | 90066-3942 |
Columbia Court Department | 369 Columbia Avenue [Map] | 90017-1246 |
Commodore Regency Apartments | 685 Lucas Avenue [Map] | 90017-1922 |
Comunidad Cambria | 738 South Union Avenue [Map] | 90017-2188 |
Confetti Apartments | 1353 North Martel Avenue [Map] | 90046-4800 |
Cornita Apartments | 204 Lucas Avenue [Map] | 90026-6969 |
Coronado Apartments | 671 South Coronado Street [Map] | 90057-3432 |
Coronado Square Apartments | 230 South Coronado Street [Map] | 90057-1464 |
Cosmopolitan | 10514 National Boulevard [Map] | 90034-3651 |
Costa Brava Apartment | 7557 West Manchester Avenue [Map] | 90045-2365 |
Court Street Apartments | 1301 West Court Street [Map] | 90026-3198 |
Courtyard Apartments | 1484 South Beverly Drive Apartment 101 [Map] | 90035-3041 |
Crenshaw Apartments | 750 Crenshaw Boulevard [Map] | 90005-3689 |
Crenshaw Townhouse | 1327 Crenshaw Boulevard [Map] | 90019-4367 |
Crenshaw Village | 4220 Santa Rosalia Drive [Map] | 90008-5048 |
Crenshaw Wilshire Apartments | 815 Crenshaw Boulevard [Map] | 90005-3670 |
Crenshaw Wilshire Apartments | 811 Crenshaw Boulevard [Map] | 90005-3669 |
Crescent Village Apartments | 1721 West 8th Street [Map] | 90017-2187 |
Crest View Apartments | 4141 Eagle Rock Boulevard [Map] | 90065-4447 |
Croft Plaza Apartments | 832 North Croft Avenue [Map] | 90069-4268 |
Crown Towers | 10701 Wilshire Boulevard Suite Office [Map] | 90024-4401 |
Crystal Apartments | 1630 West 3rd Street [Map] | 90017-1113 |
Culver Apartments | 12480 Culver Boulevard [Map] | 90066-6661 |
Curtis Johnson Apartments | 903 West Vernon Avenue [Map] | 90037-3036 |
Darlington Apartments | 11676 Darlington Avenue [Map] | 90049-4711 |
Del Rio Apartments | 3430 South Sepulveda Boulevard Apartment 205 [Map] | 90034-6096 |
Delano Lofts | 609 South Grand Avenue [Map] | 90017-3843 |
Delilly Apartments | 3159 West 11th Street [Map] | 90006-2326 |
Detroit Village | 667 South Detroit Street [Map] | 90036-7124 |
Diplomat Apartments | 1837 Whitley Avenue [Map] | 90028-4233 |
Diplomat Apartments | 10751 Rose Avenue [Map] | 90034-4448 |
Directv | 818 West 7th Street [Map] | 90017-3407 |
Dorie Miller Manor | 945 East 120th Street [Map] | 90059-2801 |
Du Berry Apartments | 3471 West 5th Street [Map] | 90020-2248 |
Du Berry Apartments | 3471 West 5th Street [Map] | 90020-2248 |
Dunn Drive Townhomes Entry | 3518 Dunn Drive [Map] | 90034-4995 |
E Victor Villa | 555 West 92nd Street [Map] | 90044-5654 |
Eagle Rock Apartments | 4423 Eagle Rock Boulevard [Map] | 90041-3513 |
Eagle View Apartments | 4124 Eagle Rock Boulevard [Map] | 90065-4474 |
Eastside Village Apt | 2250 East 111th Street [Map] | 90059-2000 |
Edgemont Apartments | 1725 North Edgemont Street Apartment 101 [Map] | 90027-4173 |
Edgemont Franklin Apartment | 1830 North Edgemont Street [Map] | 90027-4175 |
El Greco Apartments | 1030 Tiverton Avenue [Map] | 90024-3000 |
El Royale Apartments | 450 North Rossmore Avenue [Map] | 90004-2406 |
Eleven Eleven Apartments | 1111 South Westmoreland Avenue [Map] | 90006-3464 |
Ellendale Arms Apartments | 2711 Ellendale Place [Map] | 90007-2257 |
Elysian City Lights | 1370 Allison Avenue [Map] | 90026-4496 |
Embassy Apartments | 706 South Mariposa Avenue [Map] | 90005-2009 |
Emerald Park Apartments | 212 Lucas Avenue [Map] | 90026-6148 |
Emerald Terrace | 136 South Virgil Avenue [Map] | 90004-6062 |
Enclave Apartments | 7917 Selma Avenue [Map] | 90046-2667 |
Etting Garry L Optometry | 2001 South Barrington Avenue [Map] | 90025-5363 |
Evergreen Apartments | 10800 South Main Street [Map] | 90061-2049 |
Evergreen Community Apartments | 8319 South Broadway [Map] | 90003-2864 |
Evergreen Village Apartments | 420 North Evergreen Avenue [Map] | 90033-3159 |
Eves Apartments Lp | 421 South Bixel Street [Map] | 90017-1428 |
Fair Park Apartments | 2050 Fair Park Avenue [Map] | 90041-1982 |
Fairmount Terrace | 4000 Fairmount Street [Map] | 90063-3349 |
Fairmount Terrace | 822 North Hazard Avenue [Map] | 90063-3348 |
Fairmount Terrace | 4000 Fairmount Street [Map] | 90063-3349 |
Fairview Apartments | 571 Fairview Avenue [Map] | 90033-1650 |
Fame Gardens | 3730 West 27th Street [Map] | 90018-5206 |
Federal Ave West | 417 1/2 South Barrington Avenue [Map] | 90049-6402 |
Fenway Hall Apartments | 621 South Gramercy Place [Map] | 90005-3231 |
Fifield Manors | 537 South Commonwealth Avenue [Map] | 90020-1203 |
Figueroa Arms Apartments Inc | 4125 South Figueroa Street [Map] | 90037-2092 |
Figueroa Gardens | 4550 North Figueroa Street Apartment 101A [Map] | 90065-3028 |
Figueroa Oaks Apartments | 10210 South Figueroa Street [Map] | 90003-4458 |
Fleur De Lis Apartments | 1825 Whitley Avenue [Map] | 90028-4967 |
Flores Del Valle | 330 West Avenue 26 [Map] | 90031-1478 |
Fnf Ardmore Court | 510 South Ardmore Avenue [Map] | 90020-3329 |
Fontenoy Apartments | 1811 Whitley Avenue [Map] | 90028-4970 |
Formosa Plaza | 1640 North Formosa Avenue [Map] | 90046-3255 |
Fox Normandie Apartments | 849 South Normandie Avenue [Map] | 90005-2159 |
Franklin Manor | 7104 Franklin Avenue [Map] | 90046-3050 |
Franklin Place Apartments | 1807 North Las Palmas Avenue [Map] | 90028-4509 |
Franklin Regency Apartments | 7200 Franklin Avenue [Map] | 90046-3081 |
Freeman Villa | 1229 South Westmoreland Avenue [Map] | 90006-3473 |
Friedman J Nathaniel | 7941 Selma Avenue [Map] | 90046-2660 |
Fuller Apartments | 1420 North Fuller Avenue [Map] | 90046-4251 |
Fuller South Brockton Partners | 1865 North Fuller Avenue [Map] | 90046-2357 |
Garden View Apartments | 3940 Eagle Rock Boulevard [Map] | 90065-3600 |
Garland City Lights Apt | 1209 West 8th Street [Map] | 90017-4438 |
Gateway City Lights | 522 West 127th Street [Map] | 90044-3894 |
Gayley Manor | 729 Gayley Avenue [Map] | 90024-2456 |
Gaylord Apartments | 3355 Wilshire Boulevard Apartment 909 [Map] | 90010-1807 |
Giddens Harvey Apartments | 5757 West Adams Boulevard [Map] | 90016-2440 |
Gilbert Lindsey Manor | 641 West 40th Place [Map] | 90037-2065 |
Gilbert Lindsey Manor | 641 West 40th Place [Map] | 90037-2065 |
Gloria Homes | 4928 West Martin Luther King Jr Boulevard [Map] | 90016-5510 |
Gloria Homes | 4928 West Martin Luther King Jr Boulevard [Map] | 90016-5510 |
Good Faith Manor | 502 South Harvard Boulevard [Map] | 90020-3539 |
Gorham Manor Apartments | 11630 Gorham Avenue Apartment 302 [Map] | 90049-4752 |
Graham Enterprises | 4160 1/2 Leimert Boulevard [Map] | 90008-3824 |
Gramercy Place | 620 South Gramercy Place [Map] | 90005-3259 |
Gramercy Place Apartments | 400 South Gramercy Place [Map] | 90020-4963 |
Gramercy Place Apartments | 1740 1/2 North Gramercy Place [Map] | 90028-5803 |
Gramercy Wilshire | 634 South Gramercy Place [Map] | 90005-3240 |
Grand Central Square Apartments | 306 West 3rd Street [Map] | 90013-1100 |
Grand Promenade | 255 South Grand Avenue [Map] | 90012-3015 |
Grand Vida Apartments | 715 South Kingsley Drive [Map] | 90005-2471 |
Grand View Tower Apartments | 427 South Grand View Street [Map] | 90057-2836 |
Grandview Lp | 1126 South Grand View Street [Map] | 90006-3659 |
Grandview Nine Apartments | 2300 James M Wood Boulevard [Map] | 90006-2068 |
Granmercy Tower Apartments | 160 South Gramercy Place [Map] | 90004-4913 |
Graystone Manor Apartments | 1425 North Sierra Bonita Avenue [Map] | 90046-4195 |
Halifax Apartments | 6376 Yucca Street Suite A [Map] | 90028-5037 |
Hallmart Apartments | 1810 North Bronson Avenue [Map] | 90028-5469 |
Hampshire Place Apartments | 501 South New Hampshire Avenue [Map] | 90020-1980 |
Hancock Gardens Apartments | 303 South Van Ness Avenue [Map] | 90020-4650 |
Hancock Villa Apartments | 4664 West 3rd Street Apartment 206 [Map] | 90020-4622 |
Hanford Apartments | 523 South Coronado Street [Map] | 90057-1815 |
Happy Valley City Lights | 2580 North Soto Street [Map] | 90032-1472 |
Harold Way Apartments | 5426 Harold Way [Map] | 90027-5687 |
Harvard Embassy Towers | 235 South Harvard Boulevard [Map] | 90004-4349 |
Harvard Embassy Towers | 235 South Harvard Boulevard [Map] | 90004-4349 |
Harvard Embassy Towers | 235 South Harvard Boulevard [Map] | 90004-4349 |
Harvey Apartments | 5640 Santa Monica Boulevard [Map] | 90038-2962 |
Haseko-Dunn | 10636 Wilshire Boulevard [Map] | 90024-4592 |
Havenhurst Apartments | 1861 Whitley Avenue [Map] | 90028-4969 |
Havenwood 501 | 1330 South Burlington Avenue [Map] | 90006-5468 |
Hayworth Apartments | 340 North Hayworth Avenue [Map] | 90048-2721 |
Highland Meadows | 5618 Meridian Street Apartment 205 [Map] | 90042-1861 |
Highland Medows | 5708 Fayette Street [Map] | 90042-2663 |
Highland Village Apartments | 247 South Avenue 50 Suite A [Map] | 90042-4424 |
Highland Village Apartments | 247 South Avenue 50 Suite A [Map] | 90042-4424 |
Hillside Terrace Apartments | 7245 Hillside Avenue Apartment 103 [Map] | 90046-2329 |
Hobart Continental Apartments | 1550 North Hobart Boulevard [Map] | 90027-4960 |
Hobart Place | 528 North Hobart Boulevard [Map] | 90004-1995 |
Hobart Villa | 445 South Hobart Boulevard [Map] | 90020-3688 |
Hofmann Geo B | 11929 Venice Boulevard [Map] | 90066-3942 |
Holly-View Apartments | 1737 North Orange Drive [Map] | 90028-4372 |
Hollywood Ardmore Apartment | 1850 Whitley Avenue [Map] | 90028-4968 |
Hollywood El Centro Apartments | 6211 De Longpre Avenue [Map] | 90028-8255 |
Hollywood Gardens Apartments | 5411 Lemon Grove Avenue [Map] | 90038-4060 |
Hollywood Place | 7400 Hollywood Boulevard [Map] | 90046-2830 |
Hollywood Plaza | 1637 Vine Street [Map] | 90028-8826 |
Hollywood Royale Apartments | 1545 North Hobart Boulevard [Map] | 90027-4959 |
Hollywood Terrace Apartments | 6550 Yucca Street Suite 100 [Map] | 90028-4241 |
Hollywood Tower | 6200 Franklin Avenue Apartment 105 [Map] | 90028-5240 |
Hollywood Versailles Tower Apartments | 7135 Hollywood Boulevard [Map] | 90046-3212 |
Hollywood Villa | 7616 Hollywood Boulevard [Map] | 90046-2746 |
Hollywood Western II | 1672 North Western Avenue [Map] | 90027-4853 |
Hollywoodland Apartments Limited | 5169 Marathon Street [Map] | 90038-4071 |
Holt House Apartments | 1104 South Holt Avenue [Map] | 90035-2485 |
Hoover Apartments | 962 South Hoover Street [Map] | 90006-1945 |
Hoover Terraces | 373 South Hoover Street Apartment 108 [Map] | 90020-1119 |
Hope Gardens | 545 South San Pedro Street [Map] | 90013-2101 |
Hope Place | 1332 South Hope Street [Map] | 90015-2931 |
Hubbard Arms Apartments | 1355 South Hope Street [Map] | 90015-2930 |
Hughes Towers Apartments | 3520 Hughes Avenue [Map] | 90034-3970 |
Hunt Enterprises | 8687 Melrose Avenue [Map] | 90069-5701 |
Huntigton Drive Apartments | 5101 Huntington Drive North [Map] | 90032-1773 |
Huntington Hacienda Apartments | 4668 Huntington Drive South [Map] | 90032-1969 |
Hyde Park Apartments | 1200 North June Street [Map] | 90038-1362 |
Hyde Park Place Apartment | 6323 10th Avenue [Map] | 90043-4100 |
Imperial Highway Apartments | 1746 East 117th Street [Map] | 90059-2554 |
Inglewood Apartments | 3939 Inglewood Boulevard [Map] | 90066-4500 |
Intercom | 2340 South Corning Street [Map] | 90034-2165 |
Iowa Avenue Apartments | 11960 Iowa Avenue [Map] | 90025-3783 |
Irolostar | 843 Irolo Street [Map] | 90005-2465 |
J and L Company | 1720 Taft Avenue [Map] | 90028-5798 |
James Terrace Apartments | 7225 Hollywood Boulevard [Map] | 90046-3149 |
James Terrace Apartments | 7225 Hollywood Boulevard [Map] | 90046-3149 |
Jazman Apartments | 3609 Jasmine Avenue [Map] | 90034-5052 |
Jessica Apartments | 1611 North Formosa Avenue Apartment 406 [Map] | 90046-3299 |
Jessie L Terry Manor | 3100 South Vermont Avenue [Map] | 90007-3044 |
Josefino's Villa | 522 North Serrano Avenue [Map] | 90004-1782 |
Joshua Apartments | 1353 North Martel Avenue [Map] | 90046-4800 |
Juanita Apartments | 524 North Juanita Avenue [Map] | 90004-2202 |
Julie Lee Apartments | 1665 North Sycamore Avenue [Map] | 90028-6001 |
Kabbalah Centre | 1119 1/2 South Wooster Street [Map] | 90035-1440 |
Kabbalah Centre | 1117 South Wooster Street [Map] | 90035-1440 |
Kelton Plaza Apartment | 430 Kelton Avenue [Map] | 90024-6708 |
Kelton Westwood Apartments | 520 Kelton Avenue [Map] | 90024-2240 |
Kenmore Apartments Lp | 1726 North Kenmore Avenue [Map] | 90027-4057 |
Kenmore View Apartments | 1840 North Kenmore Avenue [Map] | 90027-4063 |
Kern Villa Apartments | 202 North Kern Avenue [Map] | 90022-1260 |
